n 500 Watts Peak Pulse Power per Line (tp = 8/20μs)
n Replacement for MLV (0805)
n Unidirectional & Bidirectional Configurations
n Protects one I/O or power line
IEC COMPATIBILITY (EN61000-4)
n IEC 61000-4-2 (ESD) ±15kV (air), ±10kV (contact)
n IEC 61000-4-4 (EFT) 40A(5/50ns)
Mechanical Characteristics
n SOD323 package
n Molding compound flammability rating:UL94V-0
n Marking: Marking Code
n Packaging: Tape and Reel per EIA 481
n RoHS/WEEE Compliant
No. | CoreTK | Power | VRWM max | VBR@1mA min(V) | VC(IPP) | IPP | C | |
(V) | max(V) | MAX | MAX | max(pF) | ||||
1 | SD323wv033c008BT | 350 | 3.3 | 4 | 7 | 16 | 25 | 0.8 |
2 | SD323WV05C010BT | 350 | 5 | 6 | 9.8 | 18.3 | 17 | 1 |
3 | SD323WV05C290BT | 300 | 5 | 6 | 9.8 | 17 | 8.5 | 29 |
4 | SD323WV05C750BT | 400 | 5 | 6 | 24 | 20 | 1 | 75 |
5 | SD323WV05C201BT | 350 | 5 | 6 | 9.8 | 17 | 24 | 200 |
6 | SD323WV05C351BT | 300 | 5 | 6 | 9.8 | 13.5 | 24 | 350 |
7 | SD323WV08C010BT | 350 | 8 | 8.5 | 13.4 | 18.5 | 17 | 1 |
8 | SD323WV12C010BT | 350 | 12 | 13.3 | 19 | 28.6 | 11 | 1 |
9 | SD323WV12C250BT | 350 | 12 | 13.3 | 39 | 10 | 0.5 | 25 |
10 | SD323WV15C010BT | 350 | 15 | 16.7 | 24 | 31.8 | 10 | 1 |
11 | SD323WV24C010BT | 350 | 24 | 26.7 | 43 | 56 | 6 | 1 |
12 | SD323WV24C500BT | 350 | 24 | 26.7 | 43 | 52 | 6 | 75 |
13 | SD323WV36C100RT | 500 | 36 | 40 | 90 | 6 | 1 | 10 |
Applications
n Laptop Computers
n Cellular Phones
n Digital Cameras
n Personal Digital Assistants (PDAs)