USB2.0/LVDS/MIPI series Common Mode Filter
1. Scope
This specification applies to CMW2012 series of Wire Wound Chip Common Mode Choke Coil.
2. Product Description and Identification (Part Number)
a) Description
Wire Wound Chip Common Mode Choke Coil.
b) Product Identification (Part Number)
CMW 2012 RIXXX ZXXX T
① ② ③ ④ ⑤
① Type | |
CMW | Wire Wound Chip Common Mode Choke Coil |
② External Dimensions [L X W] (mm) | |
2012 | 2.0 X 1.2 |
④Common Mode Impedance (Ω) | |
Example | Nominal Value |
Z901 | 900Ω |
⑤Packing | |
T | Tape & Reel |
③ Number of Lines | |
RIXXX | Rating current,RI003=0.03A,RI3=3A |
3. Electrical Characteristics
Part Number | Impedance | DC Resistance | Rated Current | Rated Voltage(VDC) | Insulation Resistance Min. |
CMW2012RI045-Z300TF | 30±25% | 0.2 | 450 | 50 | 10 MΩ |
CMW2012RI05-Z420TF | 42±25% | 0.12 | 500 | 50 | 10 MΩ |
CMW2012RI04-Z670TF | 67±25% | 0.25 | 400 | 50 | 10 MΩ |
CMW2012RI033-Z900TF | 90±25% | 0.35 | 330 | 50 | 10 MΩ |
CMW2012RI037-Z121TF | 120±25% | 0.3 | 370 | 50 | 10 MΩ |
CMW2012RI035-Z181TF | 180±25% | 0.35 | 330 | 50 | 10 MΩ |
CMW2012RI03-Z201TF | 200±25% | 0.4 | 300 | 50 | 10 MΩ |
CMW2012RI03-Z221TF | 220±25% | 0.4 | 300 | 50 | 10 MΩ |
CMW2012RI03-Z261TF | 260±25% | 0.4 | 300 | 50 | 10 MΩ |
CMW2012RI028-Z361TF | 360±25% | 0.45 | 280 | 50 | 10 MΩ |
CMW2012R028I-Z371TF | 370±25% | 0.45 | 280 | 50 | 10 MΩ |
CMW2012RI02-Z601TF | 600±25% | 0.55 | 200 | 50 | 10 MΩ |
CMW2012RI018-Z751TF | 750±25% | 0.7 | 180 | 50 | 10 MΩ |
CMW2012RI015-Z901TF | 900±25% | 0.8 | 150 | 50 | 10 MΩ |
CMW2012RI015-Z102TF | 1000±25% | 0.8 | 150 | 50 | 10 MΩ |
CMW2012LRI019Z900TF | 90±25% | 0.19 | 400 | 50 | 10 MΩ |
CMW2012LRI022Z121TF | 120±25% | 0.22 | 370 | 50 | 10 MΩ |
CMW2012LRI025Z201TF | 200±25% | 0.25 | 350 | 50 | 10 MΩ |
a) Operating and storage temperature range (individual chip without packing): -40℃~+85℃.
b) Storage temperature range (packaging conditions): -10℃~+40℃ and RH 70% (Max.)
c) Typical Electrical Characteristics