Multilayer Chip Ferrite Bead – CFB Series
CFB1005 TYPE
Part Number | Impedance | Z Test Frequency | Max. DC Resistance | Max. Rated Current | Thickness |
Units | Ω | MHz | mΩ | mA | mm [inch] |
Symbol | Z | Freq. | DCR | Ir | T |
CFB1005Z100-2R0TF | 0~30 | 100 | 45 | 2000 | 0.5±0.15 [.020±.006] |
CFB1005Z300-1R7TF | 30±25% | 100 | 50 | 1700 | |
CFB1005Z300-2R2TF | 30±25% | 100 | 35 | 2200 | |
CFB1005Z600-1R5TF | 60±25% | 100 | 75 | 1500 | |
CFB1005Z800-1R5TF | 80±25% | 100 | 70 | 1500 | |
CFB1005Z800-1R5TF | 80±25% | 100 | 70 | 1500 | |
CFB1005Z121-1R3TF | 120±25% | 100 | 90 | 1300 | |
CFB1005Z221-R90TF | 220±25% | 100 | 160 | 900 |
CFB1608 TYPE
Part Number | Impedance | Z Test Frequency | Max. DC Resistance | Max. Rated Current | Thickness |
Units | Ω | MHz | mΩ | mA | mm [inch] |
Symbol | Z | Freq. | DCR | Ir | T |
CFB1608Z300-1R8TF | 30±25% | 100 | 60 | 1800 | |
CFB1608Z600-1R2TF | 60±25% | 100 | 100 | 1200 | 0.8±0.15 [.031±.006] |
CFB1608Z101-1R0TF | 100±25% | 100 | 150 | 1000 | |
CFB1608Z220-6R0TF | 22±25% | 100 | 10 | 6000 | |
CFB1608Z280-6R0TF | 28±25% | 100 | 10 | 6000 | |
CFB1608Z700-4R0TF | 70±25% | 100 | 20 | 4000 | |
CFB1608Z221-2R2TF | 220±25% | 100 | 50 | 2200 | |
CFB1608Z331-1R5TF | 330±25% | 100 | 70 | 1500 | |
CFB1608Z391-1R5TF | 390±25% | 100 | 120 | 1500 | |
CFB1608Z471-1R5TF | 470±25% | 100 | 120 | 1500 | |
CFB1608Z601-1R3TF | 600±25% | 100 | 150 | 1300 | |
CFB1608Z300-5R0TF | 30±25% | 100 | 10 | 5000 | |
CFB1608Z600-3R5TF | 60±25% | 100 | 20 | 3500 | |
CFB1608Z101-3R0TF | 100±25% | 100 | 30 | 3000 | |
CFB1608Z181-2R2TF | 180±25% | 100 | 50 | 2200 | |
CFB1608Z221-2R2TF | 220±25% | 100 | 50 | 2200 | |
CFB1608Z331-1R7TF | 330±25% | 100 | 80 | 1700 | |
CFB1608Z601-1R0TF | 600±25% | 100 | 150 | 1000 | |
CFB1608Z260-6R0TF | 26±25% | 100 | 7 | 6000 |
CFB2012 TYPE
Part Number | Impedance | Z Test Frequency | Max. DC Resistance | Max. Rated Current | Thickness | |
Units | Ω | MHz | mΩ | mA | mm [inch] | |
Symbol | Z | Freq. | DCR | Ir | T | |
CFB2012Z220-6R0TF | 22±25% | 100 | 10 | 6000 | 0.85±0.2 [.033±.008] | |
CFB2012Z800-4R0TF | 80±25% | 100 | 20 | 4000 | ||
CFB2012Z220-6R0TF | 22±25% | 100 | 10 | 6000 | ||
CFB2012Z300-6R0TF | 30±25% | 100 | 10 | 6000 | ||
CFB2012Z600-4R0TF | 60±25% | 100 | 20 | 4000 | ||
CFB2012Z221-3R0TF | 220±25% | 100 | 40 | 3000 | ||
CFB2012Z300-6R0TF | 30±25% | 100 | 10 | 6000 | ||
CFB2012Z121-4R0TF | 120±25% | 100 | 20 | 4000 | ||
CFB2012Z221-3R0TF | 220±25% | 100 | 40 | 3000 | ||
CFB2012Z331-2R5TF | 330±25% | 100 | 50 | 2500 | ||
CFB2012Z601-2R0TF | 600±25% | 100 | 90 | 2000 | ||
CFB2012Z102-1R5TF | 1000±25% | 100 | 120 | 1500 |