CFX1005 Type
CORETK ID | Impedance | Test Frequency | DC Resistance | Rated Current |
(Ω) | (MHz) | (Ω)max | (mA)max | |
CFX1005Z121-2R0TF | 120±25% | 100 | 0.100 | 2000 |
CFX1005Z221-1R0TF | 220±25% | 100 | 0.200 | 1000 |
CFX1005Z601-R3TF | 600±25% | 100 | 0.500 | 300 |
CFX1005Z102-R2TF | 1000±25% | 100 | 0.800 | 200 |
CFX1608 Type
CORETK ID | Impedance | Test Frequency | DC Resistance | Rated Current |
(Ω) | (MHz) | (Ω)max | (mA)max | |
CFX1608Z600-4R0TF | 60±25% | 100 | 0.035 | 4000 |
CFX1608Z201-3R0TF | 200±25% | 100 | 0.040 | 3000 |
CFX1608Z331-2R0TF | 330±25% | 100 | 0.100 | 2000 |
CFX1608Z601-1R0TF | 600±25% | 100 | 0.200 | 1000 |
CFX2012 Type
CORETK ID | Impedance | Test Frequency | DC Resistance | Rated Current |
(Ω) | (MHz) | (Ω)max | (mA)max | |
CFX2012Z220-6R0TF | 22±25% | 100 | 0.010 | 6000 |
CFX2012Z121-5R0TF | 120±25% | 100 | 0.020 | 5000 |
CFX2012Z201-4R0TF | 200±25% | 100 | 0.035 | 4000 |
CFX2012Z401-3R0TF | 400±25% | 100 | 0.040 | 3000 |
CFX2012Z601-2R0TF | 600±25% | 100 | 0.100 | 2000 |
CFX2012Z102-1R0TF | 1000±25% | 100 | 0.200 | 1000 |
CFX2012Z152-R3TF | 1500±25% | 100 | 0.500 | 300 |
CFX3216 Type
CORETK ID | Impedance | Test Frequency | DC Resistance | Rated Current |
(Ω) | (MHz) | (Ω)max | (mA)max | |
CFX3216Z121-6R0TF | 120±25% | 100 | 0.010 | 6000 |
CFX3216Z601-3R0TF | 600±25% | 100 | 0.040 | 3000 |
CFX3216Z102-1R0TF | 1000±25% | 100 | 0.200 | 1000 |
CFX3216Z122-R5TF | 1200±25% | 50 | 0.350 | 500 |
CFX3225 Type
CORETK ID | Impedance | Test Frequency | DC Resistance | Rated Current |
(Ω) | (MHz) | (Ω)max | (mA)max | |
CFX3225Z301-5R0TF | 300±25% | 100 | 0.025 | 5000 |
CFX4516 Type
CORETK ID | Impedance | Test Frequency | DC Resistance | Rated Current |
(Ω) | (MHz) | (Ω)max | (mA)max | |
CFX4516Z600-6R0TF | 60±25% | 100 | 0.010 | 6000 |
CFX4516Z151-4R0TF | 150±25% | 100 | 0.035 | 4000 |
CFX4516Z102-1R5TF | 1000±25% | 100 | 0.090 | 1500 |
CFX4532 Type
CORETK ID | Impedance | Test Frequency | DC Resistance | Rated Current |
(Ω) | (MHz) | (Ω)max | (mA)max | |
CFX4532Z121-9R0TF | 120±25% | 100 | 0.004 | 9000 |
CFX4532Z151-5R0TF | 150±25% | 100 | 0.020 | 5000 |