QWSST8050S Series
Part Number |
Inductance |
DC Resistance | Self-resonant Frequency | Saturation Current*3 | Heat Rating Current*4 | |||
@100kHz,1V | Max. | Typ. | Min. | Max. | Typ. | Max. | Typ. | |
Units | µH | K | MHz | A | A | |||
Symbol | L | DCR | S.R.F | Isat | Irms | |||
QWSST8050S102MT | 1000±20% | 2.52 | 2.10 | 1.5 | 0.32 | 0.35 | 0.33 | 0.35 |
QWSST8050S122KTY01 | 1200±10% | 5.40 | 4.50 | 1.0 | 0.70 | 0.80 | 0.30 | 0.35 |
QWSST8050S152KTY01 | 1500±10% | 5.01 | 6.01 | 0.9 | 0.60 | 0.70 | 0.29 | 0.33 |
QWSST8050S103MT* | 10000±20% | 22.80 | 19.0 | 0.35 | 0.09 | 0.10 | 0.11 | 0.13 |
*The test frequency of QWSST8050S103MT is 1KHz.